The team building for the 2026 edition of the WPL has begun, as five franchises took to the auction table in New Delhi on Thursday to form their squads. A total of INR 40.8 crore was spent as teams bought 67 of the 277 players on offer in the first WPL mega-auction. The day saw intense bidding, surprise picks, and strategic purchases, with 23 foreign players finding new homes across the five teams.
India’s World Cup-winning hero, Deepti Sharma, who was named Player of the Tournament in last month’s home event, became the most expensive player in the auction when UP Warriors repurchased her for INR 3.2 crore using their Right to Match (RTM) card. She is now the second-highest-earning Indian player in WPL history, trailing Smriti Mandhana by ₹20 lakh. The UP Warriors spent INR 2.40 crore on the experienced Indian all-rounder Shikha Pandey, who last played for the national team in 2023.

WPL 2026 will run from January 6 to February 5 and will be played in two cities—Navi Mumbai and Vadodara. Several top international performers were also in demand. New Zealand’s Amelia Kerr received a massive deal of INR 3 crore from the Mumbai Indians, who were looking to strengthen their title-winning core. Meanwhile, Shree Charani and Laura Wolvaardt benefited from stellar seasons on the global stage and received strong bids from the Delhi Capitals.
A total of 277 players were sold in the WPL 2026 auction. However, some results surprised fans—notably Australian captain Alyssa Healy, who remained unsold despite being the first to be called. Fellow Australian Alana King also remained unpicked during the accelerated round. In total, 67 players were bought for 77 squad slots, with teams investing heavily in all-rounders and young domestic talent.
Table of Contents
UP Warriorz Lead the Spending
The Warriors, who entered with the largest purse (₹14.5 crore), were busy throughout the auction.
- Picked veteran seamer Shikha Pandey for ₹2.40 crore
- Locked in Sophie Ecclestone through RTM
- Acquired new players Asha Shobhana, Phoebe Litchfield, and Harleen Deol
- Won an intense bidding war for Meg Lanning at ₹1.90 crore
Their strategy focused on building a balanced team filled with experience and global firepower.

Here Are Some Noteworthy Buys
- Gujarat Giants acquired Sophie Devine for ₹2 crore, confirming Renuka Singh as a smart buy.
- Royal Challengers Bangalore strengthened their pace and spin unit with the addition of Nadine de Klerk, Arundhati Reddy, and Radha Yadav.
- Delhi Capitals retained a strong Indian core while adding several international stars.
Also Read: Ali Zafar to Perform Live at the Opening of DP World ILT20 Season 4
WPL 2026 – Full Squads After Auction
Here are the final squads of all five franchises following the auction:
Mumbai Indians (MI)
| Player | Price |
| Nat Sciver-Brunt | ₹3.5 Cr |
| Harmanpreet Kaur | ₹2.5 Cr |
| Hayley Mathews | ₹1.75 Cr |
| Amanjot Kaur | ₹1 Cr |
| G Kamalini | ₹50 Lakh |
| Amelia Kerr | ₹3 Cr |
| Shabnim Ismail | ₹60 Lakh |
| Sanskriti Gupta | ₹20 Lakh |
| Sajeevan Sajana | ₹75 Lakh |
| Rahila Firdous | ₹10 Lakh |
| Nicola Carey | ₹30 Lakh |
| Poonam Khemnar | ₹10 Lakh |
| Triveni Vasistha | ₹20 Lakh |
| Nalla Reddy | ₹10 Lakh |
| Saika Ishaque | ₹30 Lakh |
| Milly Illingworth | ₹10 Lakh |
| Rajeshwari Gayakwad | ₹40 Lakh |
| Ayushi Soni | ₹30 Lakh |
Delhi Capitals (DC)
| Player | Price |
| Jemimah Rodrigues | ₹2.2 Cr |
| Shafali Verma | ₹2.2 Cr |
| Annabel Sutherland | ₹2.2 Cr |
| Marizanne Kapp | ₹2.2 Cr |
| Niki Prasad | ₹50 Lakh |
| Laura Wolvaardt | ₹1.1 Cr |
| Chinelle Henry | ₹1.3 Cr |
| Sree Charani | ₹1.3 Cr |
| Sneh Rana | ₹50 Lakh |
| Lizelee Lee | ₹30 Lakh |
| Deeya Yadav | ₹10 Lakh |
| Taniyaa Bhatia | ₹30 Lakh |
| Mamatha Madiwala | ₹10 Lakh |
| Nandani Sharma | ₹20 Lakh |
| Lucy Hamilton | ₹10 Lakh |
| Minnu Mani | ₹40 Lakh |
| G Trisha | ₹10 Lakh |
| Pratika Rawal | ₹50 Lakh |
Royal Challengers Bengaluru (RCB)
| Player | Price |
| Smriti Mandhana | ₹3.5 Cr |
| Richa Ghosh | ₹2.75 Cr |
| Ellyse Perry | ₹2 Cr |
| Shreyanka Patil | ₹60 Lakh |
| Georgia Voll | ₹60 Lakh |
| Nadine de Klerk | ₹65 Lakh |
| Radha Yadav | ₹65 Lakh |
| Lauren Bell | ₹90 Lakh |
| Linsey Smith | ₹30 Lakh |
| Prema Rawat (RTM) | ₹20 Lakh |
| Arundathi Reddy | ₹75 Lakh |
| Pooja Vastrakar | ₹85 Lakh |
| Grace Harris | ₹75 Lakh |
| Gautami Naik | ₹10 Lakh |
| Prathyoosha Kumar | ₹10 Lakh |
| D Hemalatha | ₹30 Lakh |
Gujarat Giants (GG)
| Player | Price |
| Ashleigh Gardner | ₹3.5 Cr |
| Beth Mooney | ₹2.5 Cr |
| Sophie Devine | ₹2 Cr |
| Renuka Singh | ₹60 Lakh |
| Bharti Fulmali (RTM) | ₹70 Lakh |
| Titas Sadhu | ₹30 Lakh |
| Kanika Ahuja | ₹30 Lakh |
| Kashvee Gautam (RTM) | ₹65 Lakh |
| Tanuja Kanwar | ₹45 Lakh |
| Georgia Wareham | ₹1 Cr |
| Anushka Sharma | ₹45 Lakh |
| Happy Kumari | ₹10 Lakh |
| Kim Garth | ₹50 Lakh |
| Yastika Bhatia | ₹50 Lakh |
| Shivani Singh | ₹10 Lakh |
| Danni Wyatt-Hodge | ₹50 Lakh |
UP Warriorz (UPW)
| Player | Price |
| Shweta Sehrawat | ₹50 Lakh |
| Deepti Sharma (RTM) | ₹3.2 Cr |
| Sophie Ecclestone (RTM) | ₹85 Lakh |
| Meg Lanning | ₹1.9 Cr |
| Phoebe Litchfield | ₹1.2 Cr |
| Kiran Navgire (RTM) | ₹60 Lakh |
| Harleen Deol | ₹50 Lakh |
| Kranti Goud (RTM) | ₹50 Lakh |
| Asha Sobhana | ₹1.1 Cr |
| Deandra Dottin | ₹80 Lakh |
| Shikha Pandey | ₹2.4 Cr |
| Shipra Giri | ₹10 Lakh |
| Simran Shaikh | ₹10 Lakh |
| Tara Norris | ₹10 Lakh |
| Chloe Tryon | ₹30 Lakh |
| Suman Meena | ₹10 Lakh |
